| Version | 1.1.5 |
|---|---|
| Publisher | Logiciels FoG Software |
| Release date | Nov 16, 2011 |
| Date added | Nov 16, 2011 |
| Os requirements | iOS |
| Requirements | Compatible with: iphone3gs, iphone3gs, ipadwifi, ipadwifi, ipad3g, ipad3g, ipodtouchthirdgen, ipodtouchthirdgen, iphone4, iphone4, ipodtouchfourthgen, ipodtouchfourthgen, ipad2wifi, ipad2wifi, ipad23g, ipad23g, iphone4s, iphone4s, ipadthirdgen, ipadthirdgen, ipadthirdgen4g, ipadthirdgen4g, iphone5, iphone5, ipodtouchfifthgen, ipodtouchfifthgen, ipadfourthgen, ipadfourthgen, ipadfourthgen4g, ipadfourthgen4g, ipadmini, ipadmini, ipadmini4g, ipadmini4g |
| Total downloads | 4 |
| Downloads per week | 1 |
| Price | $0.99 |
Description
You like rollerblading, cycling or jogging and you don't know the distance you've done ? Map4Me is for you. It will trace your path on a map and will tell you the distance, speed and time elapsed... It is a very simple way to get all these informations.Features :Easy to useLive route mapDurationDistanceSpeedAltitudeCreate your own activityReview all your sessionsLet me know what you'd like to have in the app...I would like to inform you that continued use of GPS running in the background can dramatically decrease battery life.