| Version | 1.1.8.12 |
|---|---|
| Publisher | 3delite |
| Release date | Apr 19, 2013 |
| Date added | Apr 19, 2013 |
| Os requirements | Windows 95, Windows 2003, Windows 2000, Windows Vista, Windows 98, Windows Me, Windows, Windows Server 2008, Windows 7, Windows XP |
| Requirements | DirectX9 and Delphi |
| Total downloads | 150 |
| Price | Free to try |
Description
A component for use in Win32 and Win64 with BASS for purpose to provide 3D audio FFT spectrum display for audio streams. All on a powerfull and compact DirectX9 3D surface, that you have full access to. This is a component that you put on a form, and have instantly a 3D audio FFT spectrum display for an audio stream.