| Version | 1.01 |
|---|---|
| Publisher | Masters of the Minute |
| Release date | Sep 24, 2013 |
| Date added | Sep 24, 2013 |
| Os requirements | iOS |
| Requirements | Compatible with: iphone4, iphone4, ipad2wifi, ipad2wifi, ipad23g, ipad23g, iphone4s, iphone4s, ipadthirdgen, ipadthirdgen, ipadthirdgen4g, ipadthirdgen4g, iphone5, iphone5, ipodtouchfifthgen, ipodtouchfifthgen, ipadfourthgen, ipadfourthgen, ipadfourthgen4g, ipadfourthgen4g, ipadmini, ipadmini, ipadmini4g, ipadmini4g |
| Total downloads | 0 |
| Price | Free |
Description
You cant improve it, if you cant track it! Now track all your data; weight, running times, blood pressure (systolic & diastolic), kids allowances or whatever you want. This quick and easy to use free app will help you clearly track your life.Track up to four connected data series (ex: running distance, time, calories burned and incline/slope)Chart either numerical data (ex:weight # or blood pressure #) or a series of time events (car fueled, or medicine given)Track an absolute series (just the numbers) or changes (amount lost/gained)Email your personal data and graphs to yourself or others (tracking vs bragging rights)Fast data entry and easy to use data tracking