| Version | 0.4.0 |
|---|---|
| Publisher | Aymeric Barthe |
| Release date | Jun 14, 2014 |
| Date added | Jun 14, 2014 |
| Os requirements | Macintosh, Mac OS X 10.6, Mac OS X 10.7, Mac OS X 10.8 |
| Requirements | None |
| Total downloads | 2,224 |
| Downloads per week | 2 |
| Price | Free |
Description
DiskWave is a free disk usage utility for Mac OS X. It helps you determine what files and folders consume most of your disk space.
The program scans your hard drive to compute the size of all folders and sub folders. The results are stored in memory, which allows faster navigation than the built-in "compute all sizes" option in the Finder. You can easily identify useless directories and delete them.