| Version | 1.0.1 |
|---|---|
| Publisher | RemoteIQ, LLC |
| Release date | Jun 21, 2014 |
| Date added | Jun 21, 2014 |
| Os requirements | iOS |
| Requirements | Compatible with: iphone3gs, iphone3gs, ipadwifi, ipadwifi, ipad3g, ipad3g, ipodtouchthirdgen, ipodtouchthirdgen, iphone4, iphone4, ipodtouchfourthgen, ipodtouchfourthgen, ipad2wifi, ipad2wifi, ipad23g, ipad23g, iphone4s, iphone4s, ipadthirdgen, ipadthirdgen, ipadthirdgen4g, ipadthirdgen4g, iphone5, iphone5, ipodtouchfifthgen, ipodtouchfifthgen, ipadfourthgen, ipadfourthgen, ipadfourthgen4g, ipadfourthgen4g, ipadmini, ipadmini, ipadmini4g, ipadmini4g |
| Total downloads | 0 |
| Price | Free |
Description
PumpIQ lets you remotely monitor your remote pumps and other engine-driven equipment, wherever that equipment is, worldwide. Quickly view location, J1939 diagnostic trouble codes, equipment faults, and external sensor data such as suction and discharge pressures, flows, temperatures, levels and more.Streamline field service and preventive maintenance, and help maximize pump uptime, with PumpIQ.Requires valid RemoteIQ.com login and compatible telemetry hardware.