| Version | 1.0.14 |
|---|---|
| Publisher | Graphium Health |
| Release date | Aug 17, 2014 |
| Date added | Aug 17, 2014 |
| Os requirements | iOS |
| Requirements | Compatible with: ipad2wifi, ipad2wifi, ipad23g, ipad23g, iphone4s, iphone4s, ipadthirdgen, ipadthirdgen, ipadthirdgen4g, ipadthirdgen4g, iphone5, iphone5, ipodtouchfifthgen, ipodtouchfifthgen, ipadfourthgen, ipadfourthgen, ipadfourthgen4g, ipadfourthgen4g, ipadmini, ipadmini, ipadmini4g, ipadmini4g |
| Total downloads | 4 |
| Downloads per week | 1 |
| Price | Free |
Description
This app provides users of the Graphium EMR system quick and easy access to all EMR functionality.We were promised a world where medical records were digitized, simple, and intuitive. The EMR solutions that have emerged arent good enough, especially in acute care, high mobility settings like anesthesia. For anesthesiologists, theyre distracting and cumbersome. For administrators, theyre expensive and restrictive.Graphium's AnesthesiaEMR is made by anesthesiologists, for the way anesthesiologists actually work. Data is entered in a simple and unobtrusive mobile interface. Data is pushed to the cloud, where it can be turned into actionable information for administrators.