| Version | 2.6 |
|---|---|
| Publisher | NoitaTech Oy |
| Release date | Sep 14, 2014 |
| Date added | Sep 14, 2014 |
| Os requirements | iOS |
| Requirements | Compatible with: ipad2wifi, ipad2wifi, ipad23g, ipad23g, iphone4s, iphone4s, ipadthirdgen, ipadthirdgen, ipadthirdgen4g, ipadthirdgen4g, iphone5, iphone5, ipodtouchfifthgen, ipodtouchfifthgen, ipadfourthgen, ipadfourthgen, ipadfourthgen4g, ipadfourthgen4g, ipadmini, ipadmini, ipadmini4g, ipadmini4g |
| Total downloads | 1 |
| Downloads per week | 1 |
| Price | $3.99 |
Description
Universal calorie counter app for man and woman. For losing or gaining weight.* Count your daily calories and macros and always will keep you aware if you have eaten enough;* Large and trustworthy database that contains more than 6500 food items including sport nutrition of the most famous brands;* No ads, no in-apps, no paid subscriptions;* US/UK or metric units;* No internet connection required;* Integration with the Apple Health App enables you to sync your personal data about consumed calories, proteins, fats and carbs from the Fat Alien App with the Apple Health App.---Developed in Finland