| Version | 0.1 |
|---|---|
| Publisher | Tizin Mobile |
| Release date | Oct 1, 2014 |
| Date added | Oct 1, 2014 |
| Os requirements | iOS |
| Requirements | Compatible with: iphone4, ipad2wifi, ipad23g, iphone4s, ipadthirdgen, ipadthirdgen4g, iphone5, ipodtouchfifthgen, ipadfourthgen, ipadfourthgen4g, ipadmini, ipadmini4g |
| Total downloads | 0 |
| Price | $0.99 |
Description
This App measures your heart rate, blood pressure and respiration rate through your camera! Just lay the tip of your left index finger on the lens and apply a little pressure, the App will do the rest.