| Version | 1.8.8 |
|---|---|
| Publisher | Nowwhat |
| Release date | Oct 3, 2014 |
| Date added | Oct 3, 2014 |
| Os requirements | iOS |
| Requirements | Compatible with: iphone3gs, iphone3gs, iphone4, iphone4, ipodtouchfourthgen, ipodtouchfourthgen, ipad2wifi, ipad2wifi, ipad23g, ipad23g, iphone4s, iphone4s, ipadthirdgen, ipadthirdgen, ipadthirdgen4g, ipadthirdgen4g, iphone5, iphone5, ipodtouchfifthgen, ipodtouchfifthgen, ipadfourthgen, ipadfourthgen, ipadfourthgen4g, ipadfourthgen4g, ipadmini, ipadmini, ipadmini4g, ipadmini4g |
| Total downloads | 0 |
| Price | Free |
Description
Blography is a market research tool that gives people the opportunity to tell their stories and share part of their lives in a private, online community with like-minded people.When recruited for a community, participants document their daily lives by completing exercises through text, photos and videos, all while on-the-go. Think of it like an interactive, digital diary thats always in your pocket or purse!This app works with the web-based research tool, Blography, and is not intended as a stand-alone product.