| Version | 1.0 |
|---|---|
| Publisher | Richter Brzeski |
| Release date | Aug 17, 2015 |
| Date added | Aug 17, 2015 |
| Os requirements | iOS |
| Requirements | Compatible with: ipad2wifi, ipad2wifi, ipad23g, ipad23g, iphone4s, iphone4s, ipadthirdgen, ipadthirdgen, ipadthirdgen4g, ipadthirdgen4g, iphone5, iphone5, ipodtouchfifthgen, ipodtouchfifthgen, ipadfourthgen, ipadfourthgen, ipadfourthgen4g, ipadfourthgen4g, ipadmini, ipadmini, ipadmini4g, ipadmini4g |
| Total downloads | 0 |
| Price | Free |
Description
This application is a good way to see everything on your device. It shows the UUID, the IP Address, the screen width and height, the battery percentage, and more! Combined with a clear, simple user interface, this app breaks down and summarizes your device in a human-readable table chart. myDeviceData also tests out your phone's vibration and flash with interactive table cells. Don't be in the dark about your device's info. Get myDeviceData to see the BIG picture.