| Version | 15.2.301 |
|---|---|
| Publisher | Golden 3 Technology |
| Release date | Aug 24, 2011 |
| Date added | Jun 8, 2016 |
| Os requirements | iOS |
| Requirements | Compatible with: iphone3gs, iphone3gs, ipadwifi, ipadwifi, ipad3g, ipad3g, ipodtouchthirdgen, ipodtouchthirdgen, iphone4, iphone4, ipodtouchfourthgen, ipodtouchfourthgen, ipad2wifi, ipad2wifi, ipad23g, ipad23g, iphone4s, iphone4s, ipadthirdgen, ipadthirdgen, ipadthirdgen4g, ipadthirdgen4g, iphone5, iphone5, ipodtouchfifthgen, ipodtouchfifthgen, ipadfourthgen, ipadfourthgen, ipadfourthgen4g, ipadfourthgen4g, ipadmini, ipadmini, ipadmini4g, ipadmini4g |
| Total downloads | 3 |
| Price | Free |
Description
PowerBoard is the manager/supervisor dashboard for monitoring and communicating with the call centre/contact centre. Features real time status, agents, calls and the days overall performance.Please contact PowerConnex for your connection details. NOTE: You need an active PowerConnex cloud/hosted account or a PowerConnex enterprise system to use PowerBoard.