| Version | 1.5 |
|---|---|
| Publisher | Medixgraph Inc. |
| Release date | Sep 17, 2017 |
| Date added | Sep 17, 2017 |
| Os requirements | iOS |
| Requirements | Compatible with: iPad2Wifi, iPad23G, iPhone4S, iPadThirdGen, iPadThirdGen4G, iPhone5, iPodTouchFifthGen, iPadFourthGen, iPadFourthGen4G, iPadMini, iPadMini4G, iPhone5c, iPhone5s, iPadAir, iPadAirCellular, iPadMiniRetina, iPadMiniRetinaCellular, iPhone6, iPhone6Plus, iPadAir2, iPadAir2Cellular, iPadMini3, iPadMini3Cellular, iPodTouchSixthGen, iPhone6s, iPhone6sPlus, iPadMini4, iPadMini4Cellular, iPadPro, iPadProCellular, iPadPro97, iPadPro97Cellular, iPhoneSE, iPhone7, iPhone7Plus, iPad611, iPad612, iPad71, iPad72, iPad73, iPad74 |
| Total downloads | 111 |
| Downloads per week | 1 |
| Price | Free |
Description
This is a fast and precise CFU (colony-forming units) counting tool for microbiology applications. A must-have app in biological labs.