| Version | 5.2 |
|---|---|
| Publisher | Eric J. Schweichler |
| Release date | Sep 29, 2017 |
| Date added | Sep 29, 2017 |
| Os requirements | iOS |
| Requirements | Compatible with: iPhone4, iPad2Wifi, iPad23G, iPhone4S, iPadThirdGen, iPadThirdGen4G, iPhone5, iPodTouchFifthGen, iPadFourthGen, iPadFourthGen4G, iPadMini, iPadMini4G, iPhone5c, iPhone5s, iPadAir, iPadAirCellular, iPadMiniRetina, iPadMiniRetinaCellular, iPhone6, iPhone6Plus, iPadAir2, iPadAir2Cellular, iPadMini3, iPadMini3Cellular, iPodTouchSixthGen, iPhone6s, iPhone6sPlus, iPadMini4, iPadMini4Cellular, iPadPro, iPadProCellular, iPadPro97, iPadPro97Cellular, iPhoneSE, iPhone7, iPhone7Plus, iPad611, iPad612, iPad71, iPad72, iPad73, iPad74 |
| Total downloads | 18 |
| Downloads per week | 1 |
| Price | $4.99 |
Description
Track your dog's miles and performance. Export runs in GPS format for use in other applications. Works best with iPhone using GPS but can be used to time runs and perform calculations based on the trail information entered manually on iPod Touch devices which do not support GPS. Continued use of GPS running in the background can dramatically decrease battery life.