| Version | 2.5.1 |
|---|---|
| Publisher | Physical Graph |
| Release date | Sep 30, 2017 |
| Date added | Sep 30, 2017 |
| Os requirements | iOS |
| Requirements | Compatible with: iPad2Wifi, iPad23G, iPhone4S, iPadThirdGen, iPadThirdGen4G, iPhone5, iPodTouchFifthGen, iPadFourthGen, iPadFourthGen4G, iPadMini, iPadMini4G, iPhone5c, iPhone5s, iPadAir, iPadAirCellular, iPadMiniRetina, iPadMiniRetinaCellular, iPhone6, iPhone6Plus, iPadAir2, iPadAir2Cellular, iPadMini3, iPadMini3Cellular, iPodTouchSixthGen, iPhone6s, iPhone6sPlus, iPadMini4, iPadMini4Cellular, iPadPro, iPadProCellular, iPadPro97, iPadPro97Cellular, iPhoneSE, iPhone7, iPhone7Plus, iPad611, iPad612, iPad71, iPad72, iPad73, iPad74 |
| Total downloads | 89 |
| Downloads per week | 1 |
| Price | Free |
Description
SmartThings lets you easily monitor, control, and secure your home from anywhere in the world. To start, simply purchase the SmartThings Hub, download the free app, and add as many connected lights, locks, sensors and more to create a smart home that matches your unique personality. Continued use of GPS running in the background can dramatically decrease battery life.