| Version | 1.3.7 |
|---|---|
| Publisher | Matt DiDomenico |
| Release date | Oct 1, 2017 |
| Date added | Oct 1, 2017 |
| Os requirements | iOS |
| Requirements | Compatible with: iPhone4, iPad2Wifi, iPad23G, iPhone4S, iPadThirdGen, iPadThirdGen4G, iPhone5, iPodTouchFifthGen, iPadFourthGen, iPadFourthGen4G, iPadMini, iPadMini4G, iPhone5c, iPhone5s, iPadAir, iPadAirCellular, iPadMiniRetina, iPadMiniRetinaCellular, iPhone6, iPhone6Plus, iPadAir2, iPadAir2Cellular, iPadMini3, iPadMini3Cellular, iPodTouchSixthGen, iPhone6s, iPhone6sPlus, iPadMini4, iPadMini4Cellular, iPadPro, iPadProCellular, iPadPro97, iPadPro97Cellular, iPhoneSE, iPhone7, iPhone7Plus, iPad611, iPad612, iPad71, iPad72, iPad73, iPad74 |
| Total downloads | 380 |
| Downloads per week | 1 |
| Price | Free |
Description
Ever want to make a trail? Not a trail that constantly tracks you and creates a complicated map full of information you don't want, but a simple trail of points that you are in complete control over? Then look no further, because that's exactly what Trail Maker can do. Features include: Use your device's GPS to create a trail while you walk it. Complete longitude/latitude control. Ability to add pictures - before and after marking a point. Convenient sharing options, including PDF, Google Earth KML, native file output, bulk image export, and printing. Make a tour route and share it with your guests. Keep track of which maple trees you tap. Whether you want to quickly jot down a series of points, or create a beautiful trail complete with pictures, Trail Maker is the app for you.