| Version | 1.3 |
|---|---|
| Publisher | Mariposa Software |
| Release date | Oct 9, 2019 |
| Date added | Oct 9, 2019 |
| Os requirements | iOS |
| Requirements | Requires iOS 10.0 or later. Compatible with iPhone, iPad (4th generation) Wiâ??Fi + Cellular, iPad Air Wi-Fi + Cellular, iPad mini 2 Wi-Fi + Cellular, iPad Air 2 Wi-Fi + Cellular, iPad mini 3 Wi-Fi + Cellular, iPad mini 4 Wi-Fi + Cellular, iPad Pro (12.9-inch) Wi-Fi + Cellular, iPad Pro (9.7-inch) Wiâ??Fi + Cellular, iPad (5th generation) Wiâ??Fi + Cellular, iPad Pro (12.9â??inch) (2nd generation) Wiâ??Fi + Cellular, iPad Pro (10.5-inch) Wiâ??Fi + Cellular, iPad Wi-Fi + Cellular (6th generation), iPad Pro (11-inch) Wi-Fi + Cellular, iPad Pro (12.9-inch) (3rd generation) Wi-Fi + Cellular, iPad mini (5th generation) Wi-Fi + Cellular, iPad Air (3rd generation) Wi-Fi + Cellular, and iPad (7th generation) Wi-Fi + Cellular. |
| Total downloads | 0 |
| Price | Free |
Description
This app measures your speed whether you're in a car, train, boat, on a bike, on foot, etc. GPS provides your position and from changes over time the app can calculate the speed. In addition app shows average and max speed, distance traveled and actual course.
digital or analog gauge
mph, km/h, knot units
distance in miles, kilometers or nautical miles
course
odometer
average and max speed