| Version | 3.0 |
|---|---|
| Publisher | Geoffrey S. Armstrong |
| Release date | Oct 13, 2019 |
| Date added | Oct 13, 2019 |
| Os requirements | iOS |
| Requirements | Requires iOS 10.2 or later. Compatible with iPhone, iPad (4th generation) Wiâ??Fi + Cellular, iPad Air Wi-Fi + Cellular, iPad mini 2 Wi-Fi + Cellular, iPad Air 2 Wi-Fi + Cellular, iPad mini 3 Wi-Fi + Cellular, iPad mini 4 Wi-Fi + Cellular, iPad Pro (12.9-inch) Wi-Fi + Cellular, iPad Pro (9.7-inch) Wiâ??Fi + Cellular, iPad (5th generation) Wiâ??Fi + Cellular, iPad Pro (12.9â??inch) (2nd generation) Wiâ??Fi + Cellular, iPad Pro (10.5-inch) Wiâ??Fi + Cellular, iPad Wi-Fi + Cellular (6th generation), iPad Pro (11-inch) Wi-Fi + Cellular, iPad Pro (12.9-inch) (3rd generation) Wi-Fi + Cellular, iPad mini (5th generation) Wi-Fi + Cellular, iPad Air (3rd generation) Wi-Fi + Cellular, and iPad (7th generation) Wi-Fi + Cellular. |
| Total downloads | 0 |
| Price | $0.99 |
Description
Identify mountain peaks using your iPhone or cellular enabled iPad. Point the camera at the mountain range you are interested in and see the summit names displayed on the screen. Uses GPS to identify your location so it will work even if you are in an area with no cellular service. Information for almost 85,000 peaks across the United States and Canada is included.