| Version | 2.3 |
|---|---|
| Publisher | FFFF00 Agents |
| Release date | Jun 10, 2016 |
| Date added | Jun 10, 2016 |
| Os requirements | iOS |
| Requirements | Compatible with: iphone3gs, iphone3gs, ipadwifi, ipadwifi, ipad3g, ipad3g, ipodtouchthirdgen, ipodtouchthirdgen, iphone4, iphone4, ipodtouchfourthgen, ipodtouchfourthgen, ipad2wifi, ipad2wifi, ipad23g, ipad23g, iphone4s, iphone4s, ipadthirdgen, ipadthirdgen, ipadthirdgen4g, ipadthirdgen4g, iphone5, iphone5, ipodtouchfifthgen, ipodtouchfifthgen, ipadfourthgen, ipadfourthgen, ipadfourthgen4g, ipadfourthgen4g, ipadmini, ipadmini, ipadmini4g, ipadmini4g |
| Total downloads | 10 |
| Price | $1.99 |
Description
Measure everything that vibrates, shakes or moves. Or why not an actual earthquake?Seismometer uses your iPhone's built in accelerometer to measure movements in two axes, calculate the resulting energy and draw the results on a rolling logarithmic scale.Features: * Different signal filters * Highly configurable * Recordings * CSV exporting of recordings * UDP Streaminghttp://yellowagents.com/seismometer/ for more info and examples of how to use the streaming protocol.