| Version | 0.1 |
|---|---|
| Publisher | Signifier Studio |
| Release date | Jun 11, 2011 |
| Date added | Jun 11, 2011 |
| Os requirements | Mac OS X 10.5 PPC, Macintosh, Mac OS X 10.5, Mac OS X 10.5 Intel, Mac OS X 10.6 Intel |
| Requirements | None |
| Total downloads | 78 |
| Price | Free |
Description
It monitors your activities and allows you to identify your own distractions. Behind the scenes, Obtract collects data to automatically determine the most common distractions. As you become more distracted, Obtract creates increasingly complex obstacles to make distracting activities harder to access. You can share your activities with your teammates you can all stay motivated and focused together.