| Version | 1.0 |
|---|---|
| Publisher | FocalShift, LLC |
| Release date | Jun 1, 2013 |
| Date added | May 16, 2013 |
| Os requirements | iOS |
| Requirements | Compatible with iPod Touch (3rd generation or later, iPhone 3Gs, iPhone 4, iPad. iTunes account required. |
| Total downloads | 4 |
| Price | Free |
Description
Count Anything lets you count stuff in a number of ways. There are tally counters, goal counters and time counters. You can have multiple counters active at the same time and can easily switch between counters. All counters have names so you can easily identify them.Future enhancements will include:* Storing counters in iCloud, DropBox and other services.* Grouping counters for multiple activities.