| Version | 1.1 |
|---|---|
| Publisher | FUSO PRECISION |
| Release date | Jun 10, 2016 |
| Date added | Jun 5, 2012 |
| Os requirements | iOS |
| Requirements | Compatible with: iphone3gs, iphone3gs, iphone4, iphone4, ipodtouchfourthgen, ipodtouchfourthgen, ipad2wifi, ipad2wifi, ipad23g, ipad23g, iphone4s, iphone4s, ipadthirdgen, ipadthirdgen, ipadthirdgen4g, ipadthirdgen4g, iphone5, iphone5, ipodtouchfifthgen, ipodtouchfifthgen, ipadfourthgen, ipadfourthgen, ipadfourthgen4g, ipadfourthgen4g, ipadmini, ipadmini, ipadmini4g, ipadmini4g |
| Total downloads | 0 |
| Price | $40.99 |
Description
[Summary]This application tests whether there is abnormality in the foveal vision.[Special features]-Select a chart of black or white.-Scaling the chart by pinch.-Save the history.-Print the results.[How to use]-Please inspect it with single eye is covered, and the corrective lens worn if necessary. -Please inspect it by the distance of about 30cm. -Please advance the inspection by answering the question displayed on the application.[Caution!!]This application doesn't guaranty whether the foveal vision is normal or abnormal. If you hope for the accurate diagnosis, you should undergo an examination as an ophthalmologist.