| Version | 1.1.0 |
|---|---|
| Publisher | Egoman Technology Corp. |
| Release date | Jun 12, 2016 |
| Date added | Mar 31, 2014 |
| Os requirements | iOS |
| Requirements | Compatible with: iphone4s, iphone4s, ipadthirdgen, ipadthirdgen, ipadthirdgen4g, ipadthirdgen4g, iphone5, iphone5, ipodtouchfifthgen, ipodtouchfifthgen, ipadfourthgen, ipadfourthgen, ipadfourthgen4g, ipadfourthgen4g, ipadmini, ipadmini, ipadmini4g, ipadmini4g |
| Total downloads | 0 |
| Price | Free |
Description
This app can record and analyse your calorie/mileage/step number and so all every dayin addition, you can also plan your goal and See if your daily plan is completed, such as odometer/step number/ Exercise time /calories of your planning every day,of course, the app support data real-time transmission by Bluetooth4.0.