| Version | 1.801 |
|---|---|
| Publisher | Michael Krings |
| Release date | Jun 12, 2016 |
| Date added | May 16, 2014 |
| Os requirements | iOS |
| Requirements | Compatible with: iphone4, iphone4, ipad2wifi, ipad2wifi, ipad23g, ipad23g, iphone4s, iphone4s, ipadthirdgen, ipadthirdgen, ipadthirdgen4g, ipadthirdgen4g, iphone5, iphone5, ipodtouchfifthgen, ipodtouchfifthgen, ipadfourthgen, ipadfourthgen, ipadfourthgen4g, ipadfourthgen4g, ipadmini, ipadmini, ipadmini4g, ipadmini4g |
| Total downloads | 0 |
| Price | $2.99 |
Description
With this app you can manage your stocks in your storerooms.You have the possibility to sort the stocks by durability or category.Your stocks can searched in a individual store or in all stores.The data of a new product will be manual entered or scanned by barcode