| Version | 1.1 |
|---|---|
| Publisher | Wilfred Kluft |
| Release date | Jun 12, 2016 |
| Date added | Jul 11, 2014 |
| Os requirements | iOS |
| Requirements | Compatible with: ipadwifi, ipad3g, ipad2wifi, ipad23g, ipadthirdgen, ipadthirdgen4g, ipadfourthgen, ipadfourthgen4g, ipadmini, ipadmini4g, ipadwifi, ipad3g, ipad2wifi, ipad23g, ipadthirdgen, ipadthirdgen4g, ipadfourthgen, ipadfourthgen4g, ipadmini, ipadmini4g |
| Total downloads | 0 |
| Price | $1.99 |
Description
This App is to be used for the systematic registration and recording of blood values for hematology and oncology patients who are undergoing Chemotherapy. Blood values can be imported and viewed endlessly. This enables you to check the blood results according to the date and clarity in graphs. The program can be used in the following three languages, Dutch, English and German.Max values `Hemoglobin = 11 Leukocytes = 30 Trombocytes = 300