| Version | 1.0.2 |
|---|---|
| Publisher | Swidget Corporation |
| Release date | Apr 21, 2020 |
| Date added | Apr 21, 2020 |
| Os requirements | iOS |
| Requirements | Requires iOS 9.0 or later. Compatible with iPhone 5S, iPhone 6, iPhone 6 Plus, iPhone 6S, iPhone 6S Plus, iPhone SE, iPhone 7, iPhone 7 Plus, iPhone 8, iPhone 8 Plus, iPhone X, iPhone XS, iPhone XS Max, iPhone XR, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPad Air, iPad Air Wiâ??Fi + Cellular, iPad mini 2, iPad mini 2 Wiâ??Fi + Cellular, iPad Air 2, iPad Air 2 Wiâ??Fi + Cellular, iPad mini 3, iPad mini 3 Wiâ??Fi + Cellular, iPad mini 4, iPad mini 4 Wiâ??Fi + Cellular, iPad Pro (12.9â??inch), iPad Pro (12.9â??inch) Wi-Fi + Cellular, iPad Pro (9.7â??inch), iPad Pro (9.7â??inch) Wiâ??Fi + Cellular, iPad (5th generation), iPad (5th generation) Wiâ??Fi + Cellular, iPad Pro (12.9â??inch) (2nd generation), iPad Pro (12.9â??inch) (2nd generation) Wiâ??Fi + Cellular, iPad Pro (10.5â??inch), iPad Pro (10.5â??inch) Wiâ??Fi + Cellular, iPad (6th generation), iPad Wiâ??Fi + Cellular (6th generation), iPad Pro (11â??inch), iPad Pro (11â??inch) Wiâ??Fi + Cellular, iPad Pro (12.9â??inch) (3rd generation), iPad Pro (12.9â??inch) (3rd generation) Wiâ??Fi + Cellular, iPad mini (5th generation), iPad mini (5th generation) Wiâ??Fi + Cellular, iPad Air (3rd generation), iPad Air (3rd generation) Wiâ??Fi + Cellular, iPad (7th generation), iPad (7th generation) Wiâ??Fi + Cellular, iPad Pro (11â??inch) (2nd generation), iPad Pro (11â??inch) (2nd generation) Wiâ??Fi + Cellular, iPad Pro (12.9â??inch) (4th generation), iPad Pro (12.9â??inch) (4th generation) Wiâ??Fi + Cellular, iPod touch (6th generation), and iPod touch (7th generation). |
| Total downloads | 0 |
| Price | Free |
Description
Swidget Outlet and Wi-Fi enabled Insert required and sold separately.
Works with IFTTT, Google Assistant, and Amazon Alexa.
CONTROL YOUR OUTLET FROM YOUR PHONE
With Wi-Fi connectivity, this Insert will allow you to control the bottom receptacle of your Swidget Outlet, via the Swidget App, and connect it to your Alexa or Google Assistant systems. This means you can remotely control anything plugged into the controlled receptacle by turning it on or off with the App or by setting a weekly schedule.
MONITOR YOUR ENERGY USAGE
Use the Swidget App to keep track of information such as Current Power Draw, Total On Time, Total Power Consumption, and more.
Monitor how much electricity your devices are using and enter your on-peak, mid-peak, and off-peak electricity rates to determine the estimated monthly costs.
RECEIVE NOTIFICATIONS AND MUCH MORE...
Receive a variety of in-app notifications including Power On notification, Power Out notification, Connection Error notification, and Over Limit Consumption notification.