| Version | 1.0 |
|---|---|
| Publisher | Paul Bishop |
| Release date | Jun 18, 2016 |
| Date added | Dec 5, 2015 |
| Os requirements | iOS |
| Requirements | Compatible with: ipad2wifi, ipad2wifi, ipad2wifi, ipad2wifi, ipad23g, ipad23g, ipad23g, ipad23g, iphone4s, iphone4s, iphone4s, iphone4s, ipadthirdgen, ipadthirdgen, ipadthirdgen, ipadthirdgen, ipadthirdgen4g, ipadthirdgen4g, ipadthirdgen4g, ipadthirdgen4g, iphone5, iphone5, iphone5, iphone5, ipodtouchfifthgen, ipodtouchfifthgen, ipodtouchfifthgen, ipodtouchfifthgen, ipadfourthgen, ipadfourthgen, ipadfourthgen, ipadfourthgen, ipadfourthgen4g, ipadfourthgen4g, ipadfourthgen4g, ipadfourthgen4g, ipadmini, ipadmini, ipadmini, ipadmini, ipadmini4g, ipadmini4g, ipadmini4g, ipadmini4g |
| Total downloads | 0 |
| Price | Free |
Description
Many coaches want to encourage their teams to keep better possession of the ball.So why not play a version of the game that actually rewards possession?The app allows you to assign points for goals and possession and then keep count of them during a game by holding down or tapping on buttons.So in the end you get a final score that reflects not just goals but also possession. An interesting game in itself but certainly one that will get a team to work out how to keep the ball.Example:Team A plays Team B.App's set so that one goal gets one point and every extra 5% of possession also gets one point.Team A scores one goal and Team B scores 4. Team A has 60% of possession.Final score is 5-4 to Team A.