| Version | 3.2 |
|---|---|
| Publisher | All Alex |
| Release date | Dec 5, 2008 |
| Date added | Jul 2, 2002 |
| Os requirements | Windows 95, Windows 2000, Windows 98, Windows Me, Windows, Windows XP |
| Requirements | Windows 95/98/Me/NT/2000/XP |
| Total downloads | 252,855 |
| Price | Free |
Description
RxTx measures the data transfer bandwidth between your computer and multiple servers. Bandwidth is measured by downloading one or more HTTP files from any address shown on your browser address bar. It works with dial-up, cable, or DSL connections. In addition, RxTx displays in real time instantaneous and average modem data rates.
This version adds an average rates display, time scaling, digitized data display, and traffic statistics.