| Version | 2.5.60331 |
|---|---|
| Publisher | KozMos |
| Release date | Nov 7, 2008 |
| Date added | May 2, 2006 |
| Os requirements | Windows 2000, Windows 98, Windows, Windows XP, Windows NT |
| Requirements | Windows 98/NT/2000/XP, AutoCAD200x |
| Total downloads | 241 |
| Price | Free to try |
Description
Cross can run an intelligent extend/trim to crossing lines/curves by picking two points to define a rectangle window. Objects across the window will be processed. Only lines or curves on active processing layer will be selected. The lines or curves will be erased if they totally lie within the window area. There are two stand-alone applications defined in Cross Cross-LineX and Cross-CurveX.