| Version | 1.9.5 |
|---|---|
| Publisher | Marco Moser |
| Release date | Jun 19, 2014 |
| Date added | Jun 19, 2014 |
| Os requirements | iOS |
| Requirements | Compatible with: iphone3gs, iphone3gs, iphone4, iphone4, ipodtouchfourthgen, ipodtouchfourthgen, ipad2wifi, ipad2wifi, ipad23g, ipad23g, iphone4s, iphone4s, ipadthirdgen, ipadthirdgen, ipadthirdgen4g, ipadthirdgen4g, iphone5, iphone5, ipodtouchfifthgen, ipodtouchfifthgen, ipadfourthgen, ipadfourthgen, ipadfourthgen4g, ipadfourthgen4g, ipadmini, ipadmini, ipadmini4g, ipadmini4g |
| Total downloads | 0 |
| Price | Free |
Description
Groundeater is designed to record the top acceleration of your car over the driven velocity.You can measure the data in intervals. So you do not have to drive from 0 to top speed in one turn.Better results will overwrite old ones in each try.You can send your data to our web server for comparison with other users.- Compare your car's performance with cars all over the world.- Compare a car you want to buy with other cars which are an option.- Compare your car before and after tuning.- Saving the data from all the app users on groundeater.com for you to check the results.